H
Payments
Total Volume
$10,156.97
Last 30 days
Transactions
247
Last 30 days
Approval Rate
98.2%
+0.4% vs prior
Avg. Transaction
$41.12
+$3.20 vs prior
Helcim Capital ยท Line of Credit
Based on $10,156.97 in recent volume, you're pre-approved for a $25,000 credit line at 12.9% APR
| Transaction ID | Customer | Date | Payment Method | Amount | Status |
|---|---|---|---|---|---|
| TXN-4821 | Sarah Mitchell sarah@mitchelldesign.ca | Feb 23, 2026 | Visa ****4821 | $147.50 | Approved |
| TXN-4820 | Marcus Chen marcus@chenconsulting.ca | Feb 23, 2026 | ACH Transfer | $2,340.00 | Approved |
| TXN-4819 | Priya Sharma priya@sharmalaw.ca | Feb 22, 2026 | Mastercard ****7733 | $89.99 | Approved |
| TXN-4818 | David Thompson david@thompsonhvac.ca | Feb 22, 2026 | Visa ****2198 | $432.75 | Approved |
| TXN-4817 | Elena Rodriguez elena@rodriguezevents.ca | Feb 21, 2026 | ACH Transfer | $1,890.00 | Pending |
| TXN-4816 | James Park james@parkfitness.ca | Feb 21, 2026 | Visa ****5567 | $275.00 | Approved |
| TXN-4815 | Natalie Brown natalie@brownbakery.ca | Feb 20, 2026 | Mastercard ****3341 | $63.48 | Approved |
| TXN-4814 | Robert Kim robert@kimtech.ca | Feb 20, 2026 | Visa ****8812 | $1,150.00 | Approved |
| TXN-4813 | Amanda Foster amanda@fosterphoto.ca | Feb 19, 2026 | ACH Transfer | $3,200.00 | Approved |
| TXN-4812 | Chris Walker chris@walkerlandscape.ca | Feb 19, 2026 | Visa ****1290 | $567.25 | Declined |
Showing 1-10 of 247 transactions